The Taipei Open is a BWF Super 300 badminton tournament that has been held annually in Taiwan since the early 1980s.
I have put together the below guide so you can find out more about the Draw, Schedule, Players, and Prize Money for the 2023 tournament.
Taipei Open 2023
Location: | Chinese Taipei |
BWF Tour Level: | Super 300 |
Draw Size: | 32 |
Prize Money: | $210,000 |
Dates
The 2023 BWF Taipei Open badminton tournament was held from the 20th to the 25th of June 2023, with the 2023 tournament being played the week after the BWF Super 1000 tournament in Jakarta and two weeks before the Super 500 tournament in Canada.
Players
The official entry list for the 2023 tournament in Taiwan has now been released and below is a selection of players who played in the men’s and women’s singles tournaments in 2023.
Male Players
- Kodai Naraoka
- Chou Tien Chen
- Prannoy H. S.
- Kenta Nishimoto
- Ng Ka Long Angus
- Kanta Tsuneyama
- Lee Cheuk Yiu
- Chico Aura Dwi Wardoyo
Female Players
- Tai Tzu Ying
- Busanan Ongbamrungphan
- Beiwen Zhang
- Wen Chi Hsu
- Pai Yu Po
- Supanida Katethong
- Kim Ga Eun
- Goh Jin Wei
Schedule
Below was the schedule for the 2023 tournament in Taiwan, with the finals being played on Sunday, the 25th of June 2023.
Day | Date | Round |
---|---|---|
Tuesday – Day 1 | 20 June 2023 | Round of 32 Matches |
Wednesday – Day 2 | 21 June 2023 | Round of 32 Matches |
Thursday – Day 3 | 22 June 2023 | Round 0f 16 Matches |
Friday – Day 4 | 23 June 2023 | Quarterfinal Matches |
Saturday – Day 5 | 24 June 2023 | Semifinal Matches |
Sunday – Day 6 | 25 June 2023 | Finals |
Draw
The draw for the 2023 singles and doubles tournaments in Taiwan is available to view on the BWF Tour website (see links below).
Men’s Singles: View Draw
Women’s Singles: View Draw
Men’s Doubles: View Draw
Women’s Doubles: View Draw
Mixed Doubles: View Draw
Prize Money and Points
The total prize fund for the 2023 Yonex Taipei Open tournament was $210,000, with the prize money and points being in line with other BWF Super 300 tournaments like the Spain Masters (see breakdown below).
Men’s/Women’s Singles
The winners of the singles competitions in 2023 received $15,750 and 7,000 ranking points, while the runner-up received $7,980 and 5,950 ranking points.
Performance | $ | Points |
---|---|---|
Winner | $15,750 | 7,000 |
Finalist | $7,980 | 5,950 |
Semifinalist | $3,045 | 4,900 |
Quarterfinalist | $1,260 | 3,850 |
2nd Round | $735 | 2,750 |
1st Round | $0 | 1,670 |
Men’s/Women’s/Mixed Doubles (Per Pair)
The winners of the men’s/women’s/mixed doubles competitions in 2023 won $16,590 ($8,295 each) and 7,000 BWF points, while the runner-ups won $7,980 ($3,990 each) and 5,950 BWF points.
Performance | $ | Points |
---|---|---|
Winners | $16,590 | 7,000 |
Finalists | $7,980 | 5,950 |
Semifinalists | $2,940 | 4,900 |
Quarterfinalists | $1,523 | 3,850 |
2nd Round | $788 | 2,750 |
1st Round | $0 | 1,670 |
Past Winners and Runner Ups
Men’s Singles
The current men’s singles champion is Chico Aura Dwi Wardoyo who defeated Su Li-yang (23-21, 21-15) in the 2023 final (see match highlights below).
Other past winners include Chen Long (2015), Lin Dan (2014), and Lee Zii Jia (2018).
Year | Winner |
---|---|
2023 | Chico Aura Dwi Wardoyo |
2022 | Chou Tien-chen |
2021 | – |
2020 | – |
2019 | Chou Tien-chen |
2018 | Lee Zii Jia |
2016 | Chou Tien-chen |
2015 | Chen Long |
2014 | Lin Dan |
2013 | Son Wan-ho |
2012 | Nguyễn Tiến Minh |
2011 | Tommy Sugiarto |
2010 | Simon Santoso |
2009 | Nguyễn Tiến Minh |
2008 | Simon Santoso |
2007 | Sony Dwi Kuncoro |
2006 | Lin Dan |
2005 | Lee Hyun-il |
2004 | Lee Chong Wei |
2003 | Wong Choong Hann |
2002 | Taufik Hidayat |
2001 | – |
2000 | Peter Gade |
1999 | Fung Permadi |
1998 | – |
1997 | Peter Gade |
1996 | Dong Jiong |
1995 | Hermawan Susanto |
1994 | Hariyanto Arbi |
1993 | Hariyanto Arbi |
1992 | Ardy Wiranata |
1991 | Hermawan Susanto |
1990 | Eddy Kurniawan |
1989 | Morten Frost |
1988 | Icuk Sugiarto |
1987 | Misbun Sidek |
1986 | Sze Yu |
1985 | Lius Pongoh |
1984 | Morten Frost |
1983 | Icuk Sugiarto |
1982 | Hadiyanto |
1981 | Kevin Jolly |
1980 | Flemming Delfs |
Women’s Singles
The current women’s singles champion is Tai Tzu-ying who defeated Beiwen Zhang (21-14, 21-17) in the 2023 final.
Year | Winner |
---|---|
2023 | Tai Tzu-ying |
2022 | Tai Tzu-ying |
2021 | – |
2020 | – |
2019 | Sung Ji-hyun |
2018 | Tai Tzu-ying |
2017 | Saena Kawakami |
2016 | Tai Tzu-ying |
2015 | Wang Yihan |
2014 | Sung Ji-hyun |
2013 | Sung Ji-hyun |
2012 | Tai Tzu-ying |
2011 | Sung Ji-hyun |
2010 | Cheng Shao-chieh |
2009 | Cheng Shao-chieh |
2008 | Saina Nehwal |
2007 | Wang Chen |
2006 | Zhang Ning |
2005 | Tracey Hallam |
2004 | Chie Umezu |
2003 | Mia Audina |
2002 | Wang Chen |
2001 | – |
2000 | Mia Audina |
1999 | Dai Yun |
1998 | – |
1997 | Camilla Martin |
1996 | Susi Susanti |
1995 | Lim Xiaoqing |
1994 | Susi Susanti |
1993 | Lim Xiaoqing |
1992 | Yuliani Santosa |
1991 | Susi Susanti |
1990 | Chun Sung-suk |
1989 | Christine Magnusson |
1988 | Kirsten Larsen |
1987 | Kirsten Larsen |
1986 | Kirsten Larsen |
1985 | Helen Troke |
1984 | Ivana Lie |
1983 | Kirsten Larsen |
1982 | Ivana Lie |
1981 | Hwang Sun-ai |
1980 | Lene Køppen |
For a full list of results from the 2023 tournament (including the men’s/women’s doubles, and mixed doubles events), check out the official BWF website.