Lee Chong Wei (or “LCW”) and Lin Dan (or “LD”) played each other 40 times over the course of their pro badminton careers, with Lin Dan leading their H2H 28-12.
Their first H2H was in the Thomas Cup Finals in 2004, with LD winning the match 3-15, 15-13, 15-6.
Their last match on tour was in the quarterfinals of the 2018 All England Open with LD once again winning the match (21-16, 21-17).
H2H Stats
LCW | vs | LD |
---|---|---|
12 | H2H | 28 |
30% | Winning % | 70% |
2 | Retirements | 0 |
1 | Olympic Games H2H | 2 |
Lee Chong Wei Wins (12)
LCW defeated LD 12 times, with his first win coming in the final of the Malaysia Open in 2005 and his last win coming in the semifinals of the Badminton Asia Championships in 2016.
LCW’s biggest win over LD was in the semifinals of the Rio Olympic Games in 2016.
Year | Competition | Round | Score |
---|---|---|---|
2016 | Badminton Asia Championships | SF | 22–20, 15–21, 21–4 |
2016 | Olympic Games – Rio | SF | 15–21, 21–11, 22–20 |
2015 | China O | SF | 17–21, 21–19, 21–19 |
2012 | Korea O | F | 12–21, 21–18, 21–14 |
2011 | All England O | F | 21–17, 21–17 |
2010 | Japan O | F | 22–20, 16–21, 21–17 |
2009 | Swiss O | F | 21–16, 21–16 |
2008 | Thomas Cup | SF | 21–12, 21–14 |
2007 | Sudirman Cup | Group stage | 21–17, 21–17 |
2007 | Japan O | SF | 21–19, 21–15 |
2006 | Malaysia O | F | 21–18, 18–21, 23–21 |
2005 | Malaysia O | F | 17–15, 9–15, 15–9 |
Lin Dan Wins (28)
LD defeated LCW 28 times on tour, with his first win coming in the Thomas Cup in 2004, and his last win coming in the quarterfinals of the 2018 All England Open.
Year | Competition | Round | Score |
---|---|---|---|
2018 | All England O | QF | 21–16, 21–17 |
2017 | Malaysia O | F | 21–19, 21–14 |
2017 | Asia Badminton Championships | SF | 21–13, 21–15 |
2015 | Japan O | R16 | 21–17, 21–10 |
2014 | Asian Games | SF | 22–20, 12–21, 21–9 |
2013 | BWF World Championships | F | 16–21, 21–13, 20–17 (Retired) |
2012 | All England O | F | 21–19, 6–2 (Retired) |
2012 | Olympic Games – London | F | 15–21, 21–10, 21–19 |
2011 | Korea Open | F | 21–19, 14–21, 21–16 |
2011 | BWF World Championships | F | 20–22, 21–14, 23–21 |
2011 | Hong Kong | SF | 21–16, 21–14 |
2011 | China O | SF | 19–21, 21–12, 21–11 |
2010 | Thomas Cup | SF | 21–17, 21–8 |
2010 | Asian Games | F | 21–13, 15–21, 21–10 |
2009 | All England O | F | 21–19, 21–12 |
2009 | Sudirman Cup | SF | 21–16, 21–16 |
2009 | China Masters | SF | 22–20, 15–21, 21–7 |
2008 | Swiss O | F | 21–13, 21–18 |
2008 | Olympic Games – China | F | 21–12, 21–8 |
2008 | China O | F | 21–18, 21–9 |
2007 | China Masters | SF | 15–21, 21–14, 21–15 |
2007 | Hong Kong | F | 9–21, 21–15, 21–15 |
2006 | All England O | SF | 15–9, 10–15, 17–14 |
2006 | Chinese Taipei | F | 21–18, 12–21, 21–11 |
2006 | Macau | F | 21–18, 18–21, 21–18 |
2006 | Hong Kong | F | 21–19, 8–21, 21–16 |
2005 | Hong Kong | SF | 15–4, 15–6 |
2004 | Thomas Cup | F | 3–15, 15–13, 15–6 |
O=Open
Below are match highlights from their last match on tour (2018 All England Open Quarterfinals).
Matches by Year
Their first meeting was in 2004 (Jakarta) and in total, they faced each other 40 times, with their last meeting coming in 2018 (Birmingham).
Year | Matches | LCW | LD | Head to Head |
---|---|---|---|---|
2004 | 1 | 0 | 1 | 0-1 |
2005 | 2 | 1 | 1 | 1-2 |
2006 | 5 | 1 | 4 | 2-6 |
2007 | 4 | 2 | 2 | 4-8 |
2008 | 4 | 1 | 3 | 5-11 |
2009 | 4 | 1 | 3 | 6-14 |
2010 | 3 | 1 | 2 | 7-16 |
2011 | 5 | 1 | 4 | 8-20 |
2012 | 3 | 1 | 2 | 9-22 |
2013 | 1 | 0 | 1 | 9-23 |
2014 | 1 | 0 | 1 | 9-24 |
2015 | 2 | 1 | 1 | 10-25 |
2016 | 2 | 2 | 0 | 12-25 |
2017 | 2 | 0 | 2 | 12-27 |
2018 | 1 | 0 | 1 | 12-28 |