The Astrox 88s Pro and Nanoflare 700 are popular Yonex badminton rackets with the Astrox 88s Pro being endorsed by pro players like Kevin Sanjaya Sukamuljo, Sayaka Hirota, Wang Yi Lyu, and Wakana Nagahara, while the Nanoflare 700 is endorsed by Carolina Marin, Ratchanok Intanon, Lee So Hee, and Seo Seung Jae.
In this article, I will be looking at the racket specs of the Astrox 88s Pro and the Nanoflare 700 to see how these two badminton rackets compare to each other.
Yonex Astrox 88s Pro vs Nanoflare 700 – Racket Specs
Racket Specs | Astrox 88s Pro | Nanoflare 700 |
---|---|---|
Year Released: | 2021 | 2019 |
Design: | ||
Racket Flex: | Stiff | Medium |
Frame Shape: | Isometric | Isometric |
Frame Material: | HM Graphite / VOLUME CUT RESIN / Tungsten | HM Graphite / M40X / SUPER HMG |
T-Joint Type: | Built-in T-Joint | Built-in T-Joint |
Shaft Material: | HM Graphite / Namd | HM Graphite |
Weights: | 4U (83g Avg) and 3U (88g Avg) | 5U (78g Avg) and 4U (83g Avg) |
Grips: | 4U (G5, G6) / 3U: (G4, G5, G6) | 5U (G5, G6) / 4U: (G4, G5, G6) |
Balance: | Head Heavy | Head Light |
Playing Style: | Offensive | Offensive |
Recommended Level: | Advanced | Advanced |
Recommended Tenison: | 4U (20-28 lbs) / 3U (21-29 lbs) | 5U (19 -27 lbs) / 4U (20-28 lbs) |
Color: | Emerald Blue | Cyan, Magenta |
Racket Flex
The Astrox 88s Pro has a stiff racket flex while the Nanoflare 700 has a medium racket flex.
Head Shape
Both badminton rackets have an Isometric head shape.
T-Joint Type:
Both rackets have a Built-in T-Joint.
Balance
The 88s Pro has a Head Heavy balance while the Nanoflare 700 has a Head Light balance.
Playing Style and Player Level
Both rackets are best suited to advanced badminton players who have an offensive playing style.