Badminton has been a medal sport at the Olympics since the 1992 Barcelona Games, with singles, doubles, and mixed events being played.
This article will look at the medal winners from 1992 (Barcelona) to the most recent Olympics in 2021 (Tokyo).
Contents
show
Badminton Olympics Medal Winners
The current Olympic Champions are Viktor Axelsen (Men’s Singles), Chen Yufei (Women’s Singles), Lee Yang and Wang Chi-lin (Men’s Doubles), Greysia Polii and Apriyani Rahayu (Women’s Doubles), and Wang Yilyu and Huang Dongping (Mixed Doubles).
Men’s Singles
Year | Location | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|---|
2021 | Tokyo | Viktor Axelsen (Denmark) | Chen Long (China) | Anthony Sinisuka Ginting (Indonesia) |
2016 | Rio | Chen Long (China) | Lee Chong Wei (Malaysia) | Viktor Axelsen (Denmark) |
2012 | London | Lin Dan (China) | Lee Chong Wei (Malaysia) | Chen Long (China) |
2008 | Beijing | Lin Dan (China) | Lee Chong Wei (Malaysia) | Chen Jin (China) |
2004 | Athens | Taufik Hidayat (Indonesia) | Shon Seung-mo (South Korea) | Sony Dwi Kuncoro (Indonesia) |
2000 | Sydney | Ji Xinpeng (China) | Hendrawan (Indonesia) | Xia Xuanze (China) |
1996 | Atlanta | Poul-Erik Hoyer Larsen (Denmark) | Dong Jiong (China) | Rashid Sidek (Malaysia) |
1992 | Barcelona | Alan Budikusuma (Indonesia) | Ardy Wiranata (Indonesia) | Thomas Stuer-Lauridsen (Denmark) and Hermawan Susanto (Indonesia)* |
Women’s Singles
Year | Location | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|---|
2021 | Tokyo | Chen Yufei (China) | Tai Tzu-ying (Chinese Taipei) | P. V. Sindhu (India) |
2016 | Rio | Carolina Marín (Spain) | P. V. Sindhu (India) | Nozomi Okuhara (Japan) |
2012 | London | Li Xuerui (China) | Wang Yihan (China) | Saina Nehwal (India) |
2008 | Beijing | Zhang Ning (China) | Xie Xingfang (China) | Maria Kristin Yulianti (Indonesia) |
2004 | Athens | Zhang Ning (China) | Mia Audina (Netherlands) | Zhou Mi (China) |
2000 | Sydney | Gong Zhichao (China) | Camilla Martin (Denmark) | Ye Zhaoying (China) |
1996 | Atlanta | Bang Soo-hyun (South Korea) | Mia Audina (Indonesia) | Susi Susanti (Indonesia) |
1992 | Barcelona | Susi Susanti (Indonesia) | Bang Soo-hyun (South Korea) | Huang Hua and Tang Jiuhong (China)* |
Men’s Doubles
Year | Location | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|---|
2021 | Tokyo | Lee Yang and Wang Chi-lin (Chinese Taipei) | Li Junhui and Liu Yuchen (China) | Aaron Chia and Soh Wooi Yik (Malaysia) |
2016 | Rio | Zhang Nan and Fu Haifeng (China) | Goh V Shem and Tan Wee Kiong (Malaysia) | Chris Langridge and Marcus Ellis (Great Britain) |
2012 | London | Cai Yun and Fu Haifeng (China) | Mathias Boe and Carsten Mogensen (Denmark) | Jung Jae-sung and Lee Yong-dae (South Korea) |
2008 | Beijing | Markis Kido and Hendra Setiawan (Indonesia) | Cai Yun and Fu Haifeng (China) | Hwang Ji-man and Lee Jae-jin (South Korea) |
2004 | Athens | Ha Tae-kwon and Kim Dong-moon (South Korea) | Lee Dong-soo and Yoo Yong-sung (South Korea) | Eng Hian and Flandy Limpele (Indonesia) |
2000 | Sydney | Tony Gunawan and Candra Wijaya (Indonesia) | Lee Dong-soo and Yoo Yong-sung (South Korea) | Ha Tae-kwon and Kim Dong-moon (South Korea) |
1996 | Atlanta | Rexy Mainaky and Ricky Subagja (Indonesia) | Cheah Soon Kit and Yap Kim Hock (Malaysia) | Antonius Ariantho and Denny Kantono (Indonesia) |
1992 | Barcelona | Kim Moon-soo and Park Joo-bong (South Korea) | Eddy Hartono and Rudy Gunawan (Indonesia) | Li Yongbo/Tian Bingyi (China) and Razif Sidek/Jalani Sidek (Malaysia)* |
Women’s Doubles
Year | Location | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|---|
2021 | Tokyo | Greysia Polii and Apriyani Rahayu (Indonesia) | Chen Qingchen and Jia Yifan (CN) | Kim So-yeong and Kong Hee-yong (KR) |
2016 | Rio | Misaki Matsutomo and Ayaka Takahashi (Japan) | Christinna Pedersen and Kamilla Rytter Juhl (Denmark) | Jung Kyung-eun and Shin Seung-chan (KR) |
2012 | London | Tian Qing and Zhao Yunlei (CN) | Mizuki Fujii and Reika Kakiiwa (Japan) | Valeria Sorokina and Nina Vislova (Russia) |
2008 | Beijing | Du Jing and Yu Yang (CN) | Lee Hyo-jung and Lee Kyung-won (KR) | Wei Yili and Zhang Yawen (CN) |
2004 | Athens | Yang Wei and Zhang Jiewen (CN) | Gao Ling and Huang Sui (CN) | Lee Kyung-won and Ra Kyung-min (KR) |
2000 | Sydney | Ge Fei and Gu Jun (CN) | Huang Nanyan and Yang Wei (CN) | Gao Ling and Qin Yiyuan (CN) |
1996 | Atlanta | Ge Fei and Gu Jun (CN) | Gil Young-ah and Jang Hye-ock (KR) | Qin Yiyuan and Tang Yongshu (CN) |
1992 | Barcelona | Chung So-young and Hwang Hye-young (KR) | Guan Weizhen and Nong Qunhua (CN) | Gil Young-ah/Shim Eun-jung (KR) and Lin Yanfen/Yao Fen (CN)* |
*In 1992, there were no bronze medal matches, so the losing semifinalists received bronze medals.
Mixed Doubles
Year | Location | Gold Medal | Silver Medal | Bronze Medal |
---|---|---|---|---|
2021 | Tokyo | Wang Yilyu and Huang Dongping (CN) | Zheng Siwei and Huang Yaqiong (CN) | Yuta Watanabe and Arisa Higashino (Japan) |
2016 | Rio | Tontowi Ahmad and Liliyana Natsir (Indonesia) | Chan Peng Soon and Goh Liu Ying (Malaysia) | Zhang Nan and Zhao Yunlei (CN) |
2012 | London | Zhang Nan and Zhao Yunlei (CN) | Xu Chen and Ma Jin (CN) | Joachim Fischer Nielsen and Christinna Pedersen (Denmark) |
2008 | Beijing | Lee Yong-dae and Lee Hyo-jung (KR) | Nova Widianto and Liliyana Natsir (Indonesia) | He Hanbin and Yu Yang (CN) |
2004 | Athens | Zhang Jun and Gao Ling (CN) | Gail Emms and Nathan Robertson (Great Britain) | Jens Eriksen and Mette Schjoldager (Denmark) |
2000 | Sydney | Zhang Jun and Gao Ling (CN) | Tri Kusharjanto and Minarti Timur (Indonesia) | Simon Archer and Joanne Goode (Great Britain) |
1996 | Atlanta | Kim Dong-moon and Gil Young-ah (KR) | Park Joo-bong and Ra Kyung-min (KR) | Liu Jianjun and Sun Man (CN) |
1992 | Barcelona | N/A | N/A | N/A |
Key:
- CN: China
- KR: South Korea