An Se Young of Korea is currently the number 1 women’s singles player in the BWF World Rankings, with Akane Yamaguchi of Japan in second, and Chen Yu Fei of China in third.
Other players in the top 10 include Chen Yu Fei (3), Tai Tzu Ying (4), He Bing Jiao (5), Carolina Marin (6), Gregoria Mariska Tunjung (7), Ratchanok Intanon (8), Han Yue (9), and Beiwen Zhang (10).
NB: You may also be interested in the top 100 badminton players in the Men’s Singles Ranking.
The below rankings were last updated on the 20th of September 2023, for the latest rankings, check out the official BWF website.
BWF Women’s Singles Rankings 2023
# | Player | Country | Points |
---|---|---|---|
1 | An Se Young | Korea | 110514 |
2 | Akane Yamaguchi | Japan | 100717 |
3 | Chen Yu Fei | China | 92296 |
4 | Tai Tzu Ying | Chinese Taipei | 88486 |
5 | He Bing Jiao | China | 83274 |
6 | Carolina Marin | Spain | 80870 |
7 | Gregoria Mariska Tunjung | Indonesia | 68341 |
8 | Ratchanok Intanon | Thailand | 67623 |
9 | Han Yue | China | 64108 |
10 | Beiwen Zhang | U.S.A. | 60710 |
11 | Wang Zhi Yi | China | 59390 |
12 | Pornpawee Chochuwong | Thailand | 55729 |
13 | Zhang Yi Man | China | 53874 |
14 | Mia Blichfeldt | Denmark | 51959 |
15 | Pusarla V. Sindhu | India | 51770 |
16 | Busanan Ongbamrungphan | Thailand | 51444 |
17 | Supanida Katethong | Thailand | 50929 |
18 | Kim Ga Eun | Korea | 49616 |
19 | Michelle Li | Canada | 49111 |
20 | Aya Ohori | Japan | 46309 |
21 | Wen Chi Hsu | Chinese Taipei | 44462 |
22 | Yeo Jia Min | Singapore | 43433 |
23 | Yvonne Li | Germany | 43110 |
24 | Pai Yu Po | Chinese Taipei | 42890 |
25 | Line Højmark Kjaersfeldt | Denmark | 42051 |
26 | Gao Fang Jie | China | 41995 |
27 | Kirsty Gilmour | Scotland | 40609 |
28 | Thuy Linh Nguyen | Vietnam | 40040 |
29 | Nozomi Okuhara | Japan | 39370 |
30 | Sung Shuo Yun | Chinese Taipei | 39173 |
31 | Saena Kawakami | Japan | 38692 |
32 | Natsuki Nidaira | Japan | 37970 |
33 | Goh Jin Wei | Malaysia | 37213 |
34 | Putri Kusuma Wardani | Indonesia | 36389 |
35 | Line Christophersen | Denmark | 36084 |
36 | Sim Yu Jin | Korea | 34239 |
37 | Neslihan Arin | Türkiye | 32690 |
38 | Iris Wang | U.S.A. | 31430 |
39 | Lianne Tan | Belgium | 30723 |
40 | Aakarshi Kashyap | India | 30459 |
41 | Clara Azurmendi | Spain | 30006 |
42 | Lauren Lam | U.S.A. | 29690 |
43 | Riko Gunji | Japan | 29110 |
44 | Komang Ayu Cahya Dewi | Indonesia | 28380 |
45 | Lalinrat Chaiwan | Thailand | 28377 |
46 | Thet Htar Thuzar | Myanmar | 28370 |
47 | Lin Hsiang Ti | Chinese Taipei | 28210 |
48 | Huang Yu-Hsun | Chinese Taipei | 27640 |
49 | Malvika Bansod | India | 27380 |
50 | Ashmita Chaliha | India | 27030 |
51 | Wen Yu Zhang | Canada | 26315 |
52 | Tanya Hemanth | India | 26100 |
53 | Kristin Kuuba | Estonia | 26081 |
54 | Ester Nurumi Tri Wardoyo | Indonesia | 25930 |
55 | Saina Nehwal | India | 25840 |
56 | Qi Xuefei | France | 25539 |
57 | Pitchamon Opatniputh | Thailand | 25530 |
58 | Pornpicha Choeikeewong | Thailand | 25083 |
59 | Karupathevan Letshanaa | Malaysia | 24764 |
60 | Tasnim Mir | India | 24420 |
61 | Juliana Viana Vieira | Brazil | 23689 |
62 | Manami Suizu | Japan | 23640 |
63 | Jenjira Stadelmann | Switzerland | 23433 |
64 | Huang Ching Ping | Chinese Taipei | 23230 |
65 | Kisona Selvaduray | Malaysia | 23051 |
66 | Polina Buhrova | Ukraine | 22604 |
67 | Chiu Pin-Chian | Chinese Taipei | 22380 |
68 | Julie Dawall Jakobsen | Denmark | 22350 |
69 | Liang Ting Yu | Chinese Taipei | 22150 |
70 | Vivien Sandorhazi | Hungary | 22069 |
71 | Léonice Huet | France | 22058 |
72 | Talia Ng | Canada | 21793 |
73 | Keisha Fatimah Az Zahra | Azerbaijan | 21660 |
74 | Rachel Chan | Canada | 21340 |
75 | Rachael Darragh | Ireland | 20915 |
76 | Amalie Schulz | Denmark | 20200 |
77 | Asuka Takahashi | Japan | 20020 |
78 | Ksenia Polikarpova | Israel | 19980 |
79 | Aditi Bhatt | India | 19480 |
80 | Hirari Mizui | Japan | 19170 |
81 | Peruines Lucia Castillo Salazar | Peru | 19069 |
82 | Vanessa Maricela Garcia Contreras | Mexico | 18754 |
83 | Tereza Švábíková | Czech Republic | 18671 |
84 | Shiori Saito | Japan | 18330 |
85 | Gadde Ruthvika Shivani | India | 18070 |
86 | Anupama Upadhyaya | India | 18056 |
87 | Eliana Zhang | Canada | 17150 |
88 | Kaloyana Nalbantova | Bulgaria | 17086 |
89 | Tiffany Ho | Australia | 17030 |
90 | Johanita Scholtz | South Africa | 16919 |
91 | Lin Sih Yun | Chinese Taipei | 16740 |
92 | Frederikke Lund | Denmark | 16680 |
93 | Yulia Yosephine Susanto | Indonesia | 16620 |
94 | Ishika Jaiswal | U.S.A. | 16610 |
95 | Stephanie Widjaja | Indonesia | 16560 |
96 | Mansi Singh | India | 16500 |
97 | Jennie Gai | U.S.A. | 16468 |
98 | Hina Akechi | Japan | 16320 |
99 | Haramara Gaitan | Mexico | 16192 |
100 | Tomoka Miyazaki | Japan | 16170 |
NB: The above ranking data was last updated on the 20th of September 2023.