Viktor Axelsen and Kento Momota have played each other 17 times on the BWF Tour with Momota currently leading their H2H 14-3.
Their first match was in the 1st round of the 2014 Malaysia Open which Kento won 12-21, 24-22, 21-18.
Their last H2H match was in the Final of the 2022 Malaysia Open with Viktor winning the match 21-4, 21-7.
Axelsen vs Momota – BWF Head to Head
Kento Momota has won 82% of the matches played to date and leads their H2H by 14 wins to 3.
Out of the 17 matches they have played to date, one has been in the 1st round, one has been in the 3rd Round, one has been in the Quarterfinals, three have been in the Semifinals, and seven have been in a Final.
Viktor Axelsen Wins (3)
Viktor has beaten Kento three times on tour, with his first win coming at the German Open in 2014 and his most recent win coming at the Malaysia Open in 2022.
Year | Tournament | Round | Score |
---|---|---|---|
2022 | Malaysia Open | Final | 21-4, 21-7 |
2021 | Denmark Open | Final | 20-22, 21-18, 21-12 |
2014 | German Open | 3rd Round | 21-17 21-12 |
Kento Momota Wins (14)
Kento has beaten Viktor 14 times on tour, with his first win coming at the Malaysia Open in 2014 and his most recent win coming at the Malaysia Masters in 2020.
Year | Tournament | Round | Score |
---|---|---|---|
2020 | Malaysia Masters | Final | 24-22, 21-11 |
2019 | China Open | Quarterfinals | 21-18, 12-21, 21-16 |
2019 | Singapore | Semifinals | 21-15, 21-18 |
2019 | All England Badminton Championships | Final | 21-11, 15-21, 21-15 |
2019 | Indonesia Masters | Semifinals | 21-15, 21-4 |
2018 | Japan Open | Semifinals | 21-18, 21-11 |
2018 | Indonesia | Final | 21-14, 21-9 |
2018 | BWF Thomas and Uber Cup Finals | Team | 21-17, 9-21 |
2015 | India Open | Final | 21-15, 21-18 |
2015 | Dubai World Superseries Finals | Final | 21-15, 21-12 |
2015 | Dubai World Superseries Finals | Round Robbin | 19-21, 21-15, 21-15 |
2014 | BWF Sudirman Cup | Level 1 | 21-15, 9-21 |
2014 | BWF Thomas and Uber Cup Finals | Team | 21-19, 19-21 |
2014 | Malaysia Open | 1st Round | 12-21, 24-22, 21-18 |
Below is a BWF TV video of the last match they played at the Malaysia Open in July 2022.
Head to Head by Year
Viktor Axelsen and Kento Momota first played each other on the BWF Tour in 2014 and in total, they have played each other 17 times in BWF tournaments, with their last match being played in July 2022.
Year | Matches | V.Axelsen | K.Momota | H2H |
---|---|---|---|---|
2014 | 4 | 1 | 3 | 1-3 |
2015 | 3 | 0 | 3 | 1-6 |
2016 | 0 | 0 | 0 | 1-6 |
2017 | 0 | 0 | 0 | 1-6 |
2018 | 3 | 0 | 3 | 1-9 |
2019 | 4 | 0 | 4 | 1-13 |
2020 | 1 | 0 | 1 | 1-14 |
2021 | 1 | 1 | 0 | 2-14 |
2022 | 1 | 1 | 0 | 3-14 |
Head to Head by Tournament
They have played each other in 14 different tournaments with their H2H at each of these tournaments detailed below.
Tournament | Matches | V.Axelsen | K.Momota | H2H |
---|---|---|---|---|
Malaysia O | 2 | 1 | 1 | 1-1 |
Denmark Open | 1 | 1 | 0 | 1-0 |
Malaysia Masters | 1 | 0 | 1 | 0-1 |
China Open | 1 | 0 | 1 | 0-1 |
Singapore | 1 | 0 | 1 | 0-1 |
All England Badminton Championships | 1 | 0 | 1 | 0-1 |
Indonesia Masters | 1 | 0 | 1 | 0-1 |
Japan Open | 1 | 0 | 1 | 0-1 |
Indonesia | 1 | 0 | 1 | 0-1 |
BWF Thomas and Uber Cup Finals | 2 | 0 | 2 | 0-2 |
India Open | 1 | 0 | 1 | 0-1 |
Dubai World Superseries Finals | 2 | 0 | 2 | 0-2 |
BWF Sudirman Cup | 1 | 0 | 1 | 0-1 |
German Open | 1 | 1 | 0 | 1-0 |
FAQ
How many times have Axelsen and Momota played each other in BWF events?
They have played each other a total of 17 times on the BWF Tour.
When was the last time Kento Momota beat Viktor Axelsen?
Kento Momota’s last victory came in the final of the Malaysia Masters in 2020 where he beat Axelsen 24-22, 21-11.
When was the last time Viktor Axelsen beat Kento Momota?
His last victory came in the final of the Malaysia Open in 2022 where he beat Momota 21-4, 21-7.