Viktor Axelsen is a Danish professional badminton player who is the current world number 1 singles player in the BWF Rankings as well as the reigning Olympic champion in men’s singles.
Player Profile
Birth Place: | Odense, Denmark |
Date of Birth: | 4th of January 1994 |
Age: | 29 |
Height: | 6 ft 4 in (1.94 m) |
Nationality: | Danish |
BWF World Tour Titles and Finals
Viktor Axelsen has won a total of 18 BWF World Tour Titles titles (all in singles), including two BWF Year End Finals (2021 and 2022), three Super 300s, three Super 500s, two Super 750s, and eight Super 1000s.
Viktor’s first World Tour singles title came at the Malaysia Masters in 2018, where he defeated Kenta Nishimoto in the final 21–13, 21–23, 21–18.
His most recent title came at the 2023 Malaysia Open in Kuala Lumpur, where he had a comprehensive win over Kodai Naraoka in the final (21–6, 21–15).
Axelsen has lost six World Tour finals, losing three times to Kento Momota three times and once to Anders Antonsen, Lee Zii Jia, and Kunlavut Vitidsarn.
Titles and Finals
Year | Tournament | Level | Opponent in Final | Score | Result |
---|---|---|---|---|---|
2023 | Malaysia Open (18) | 1000 | Kodai Naraoka | 21–6, 21–15 | Winner |
2023 | India Open | 750 | Kunlavut Vitidsarn | 20–22, 21–10, 12–21 | Runner-up |
2022 | All England Open (17) | 1000 | Lakshya Sen | 21–10, 21–15 | Winner |
2022 | Indonesia Masters (16) | 500 | Chou Tien-chen | 21–10, 21–12 | Winner |
2022 | Indonesia Open (15) | 1000 | Zhao Junpeng | 21–9, 21–10 | Winner |
2022 | Malaysia Open (14) | 750 | Kento Momota | 21–4, 21–7 | Winner |
2022 | French Open (13) | 750 | Rasmus Gemke | 21–14, 21–15 | Winner |
2022 | BWF WT Finals (12) | BWF Finals | Anthony Sinisuka Ginting | 21–13, 21–14 | Winner |
2021 | Swiss Open (11) | 300 | Kunlavut Vitidsarn | 21–16, 21–6 | Winner |
2021 | All England Open | 1000 | Lee Zii Jia | 29–30, 22–20, 9–21 | Runner-up |
2021 | Denmark Open (10) | 1000 | Kento Momota | 20–22, 21–18, 21–12 | Winner |
2021 | Indonesia (9) | 1000 | Loh Kean Yew | 21–13, 9–21, 21–13 | Winner |
2021 | BWF WT Finals (8) | BWF Finals | Kunlavut Vitidsarn | 21–12, 21–8 | Winner |
2020 | Malaysia Masters | 500 | Kento Momota | 22–24, 11–21 | Runner-up |
2020 | Spain Masters (7) | 300 | Kunlavut Vitidsarn | 21–16, 21–13 | Winner |
2020 | All England Open (6) | 1000 | Chou Tien-chen | 21–13, 21–14 | Winner |
2020 | Thailand 1 (5) | 1000 | Ng Ka Long | 21–14, 21–14 | Winner |
2020 | Thailand 2 (4) | 1000 | Hans-Kristian Vittinghus | 21–11, 21–7 | Winner |
2020 | BWF WT Finals | BWF Finals | Anders Antonsen | 16–21, 21–5, 17–21 | Runner-up |
2019 | Spain Masters (3) | 300 | Anders Antonsen | 21–14, 21–11 | Won |
2019 | All England Open | 1000 | Kento Momota | 11–21, 21–15, 15–21 | Runner-up |
2019 | India Open (2) | 500 | Srikanth Kidambi | 21–7, 22–20 | Won |
2018 | Malaysia Masters (1) | 500 | Kenta Nishimoto | 21–13, 21–23, 21–18 | Won |
2018 | Indonesia | 1000 | Kento Momota | 14–21, 9–21 | Runner-up |
Ranking History (Year End)
Viktor has finished the year as world number 1 three times (2022, 2021, and 2017).
Year | World Ranking |
---|---|
2022 | 1 |
2021 | 1 |
2020 | 4 |
2019 | 5 |
2018 | 6 |
2017 | 1 |
2016 | 3 |
2015 | 6 |
2014 | 12 |
2013 | 23 |
2012 | 27 |
2011 | 35 |
2010 | 66 |
Sponsorships
Viktor currently has sponsorship deals with the racket manufacturer Yonex, EY, Smil Fonden, The Company Film, and Idehuset Reklamebureau.
Prize Money and Net Worth
Up to the end of May 2023, Axelsen had won approximately $1,738,654 in career prize money, so considering the sponsorship deals he has with Yonex and other companies, a conservative estimate of his net worth would be $2 million dollars.
Parents and Family
Viktor’s mother is called Gitte Lundager, while his father is called Henrik. He also has one sister, called Johanne.
Coach
Viktor is currently coached by his father Henrik.
Badminton Racket
Viktor currently endorses the Yonex Astrox 100 ZZ badminton racket, which he strings with Yonex BG80 strings.